Maroubra Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00am | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 6:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 7:00am | CrossFit | Hyrox | CrossFit | CrossFit | Hyrox | CrossFit | |
| 7:00am | Strength & Muscle (womens only) | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Oly Lifting | |
| 7:30am | Hyrox | ||||||
| 8:00am | CrossFit | ||||||
| 8:00am | Strength & Muscle | ||||||
| 9:00am | Family Class | CrossFit | |||||
| 9:00am | Strength & Muscle | CrossFit | |||||
| 9:30am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 10:30am | Mums & Bubs | Mums & Bubs | Mums & Bubs | Mums & Bubs | Mums & Bubs | ||
| 12:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 3:40pm | Kids 5-7 Years | Kids 8-14 Years | |||||
| 4:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 4:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 5:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 5:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 6:30pm | CrossFit | CrossFit | CrossFit | Gymnastics | Friday Night Lights | ||
| 7:30pm | CrossFit | Hyrox | CrossFit | Hyrox |
Coogee Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 6:00am | Run Club | Boxing | |||||
| 7:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | Oly Lifting | |
| 8:00am | CrossFit | ||||||
| 8:30am | CrossFit | ||||||
| 9:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 9:30am | CrossFit | ||||||
| 12:00pm | CrossFit | CrossFit | CrossFit | CrossFit | Hyrox | ||
| 4:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | CrossFit | ||
| 5:00pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00pm | CrossFit | CrossFit | CrossFit | CrossFit | Friday Night Lights | ||
| 7:00pm | CrossFit | CrossFit | Women's Only CrossFit | CrossFit |
Coogee Strength & Conditioning Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 6:00am | Hybrid Strength | Hyrox | Women's Only Lifting | Hyrox | Hybrid Strength | ||
| 7:00am | Hyrox | ||||||
| 8:00am | Saturday Send | ||||||
| 4:00pm | Bro Session | ||||||
| 5:00pm | Hybrid Strength | Hyrbid Conditioning | Hybrid Strength | Hyrbid Conditioning | Hybrid Strength | ||
| 6:00pm | Hybrid Strength | Hyrox | Hybrid Strength | Hyrox | |||
| 7:00pm | Gymnastics |