Maroubra Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
|---|---|---|---|---|---|---|---|
| 5:00am | CrossFit | CrossFit | CrossFit | Hyrox | CrossFit | ||
| 6:00am | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 6:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 7:00am | CrossFit | CrossFit | CrossFit | CrossFit | Hyrox | CrossFit / Oly Lifting | |
| 7:30am | Hyrox | ||||||
| 8:00am | CrossFit / Strength & Muscle | ||||||
| 9:00am | Family Class / Strength & Muscle | CrossFit | |||||
| 9:30am | Hyrox | Hyrox | CrossFit | Hyrox | CrossFit | CrossFit | CrossFit | 
| 12:30pm | CrossFit | Hyrox | CrossFit | CrossFit | Hyrox | ||
| 3:40pm | Kids 5-7 years | Kids 8-14 years | |||||
| 4:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 4:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 5:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 5:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 6:30pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 7:30pm | CrossFit | Hyrox | CrossFit | CrossFit | 
Coogee Timetable
Updated: November 2025
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
|---|---|---|---|---|---|---|---|
| 5:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 7:00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | Oly lifting / Hyrox | |
| 8:00am | CrossFit | ||||||
| 8:30am | Gymnastics | CrossFit | |||||
| 9:00am | Hyrox | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | |
| 9:30am | CrossFit | ||||||
| 12:00pm | CrossFit | CrossFit | CrossFit | CrossFit | Hyrox | ||
| 4:00pm | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | Strength & Muscle | ||
| 5:00pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6:00pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 7:00pm | CrossFit | Hyrox | Gymnastics | CrossFit | 
Coogee Outdoors Timetable
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
|---|---|---|---|---|---|---|---|
| 5:00am | Run Club | ||||||
| 6:00am | Gymnastics | Run Club | Boxing | 
 
          
        
      